| Mat'l Type | N/A BR | 
| Staking End Type | N/A Spherical | 
| Contact End Type | N/A Square | 
| Feature Type | N/A Collar(2), Undercut | 
| Length "OAL" | N/A 0.605 in | 
| Length "OAL" Tolerance | N/A 0.008 in | 
| Feature 1 Width "F1W" | N/A 0.046 in | 
| Feature 2 Width "F2W" | N/A 0.040 in | 
| Feature 3 Width "F3W" | N/A 0.123 in | 
| Feature 1 Diameter "F1D" | N/A 0.156 in | 
| Feature 1 Diameter "F1D" Tolerance - | N/A 0.005 in | 
| Feature 1 Diameter "F1D" Tolerance + | N/A 0.005 in | 
| Feature 2 Diameter "F2D" | N/A 0.120 in | 
| Feature 2 Diameter "F2D" Tolerance - | N/A 0.004 in | 
| Feature 2 Diameter "F2D" Tolerance + | N/A 0.002 in | 
| Feature 3 Diameter "F3D" | N/A 0.100 in | 
| Feature 3 Diameter "F3D" Tolerance - | N/A 0.003 in | 
| Feature 3 Diameter "F3D" Tolerance + | N/A 0.003 in | 
| Staking Diameter "SD" | N/A 0.120 in | 
| Staking Diameter "SD" Tolerance + | N/A 0.004 in | 
| Staking Diameter "SD" Tolerance - | N/A 0.002 in | 
| Contact Diameter "CD" | N/A 0.118 in | 
| Contact Diameter "DC" Tolerance + | N/A 0 in | 
| Contact Diameter "DC" Tolerance - | N/A 0 in | 
| Staking Inside or Hole Diameter "ID or HS" | N/A 0.052 in | 
| Contact inside or Hole Diameter "ID or HC" | N/A 0.052 in | 
 
    
