| Mat'l Type | N/A BR | 
| Staking End Type | N/A Spherical | 
| Contact End Type | N/A Flattened & Pierced | 
| Feature Type | N/A Collar,Square Corner | 
| Length "OAL" | N/A 0.535 in | 
| Feature 1 Width "F1W" | N/A 0.042 in | 
| Feature 2 Width "F2W" | N/A 0.040 in | 
| Feature 1 Diameter "F1D" | N/A 0.110 in | 
| Feature 2 Diameter "F2D" | N/A 0.102 in | 
| Feature 2 Diameter "F2D" Tolerance - | N/A 0.002 in | 
| Feature 2 Diameter "F2D" Tolerance + | N/A 0.002 in | 
| Staking Diameter "SD" | N/A 0.093 in | 
| Staking Diameter "SD" Tolerance + | N/A 0.002 in | 
| Staking Diameter "SD" Tolerance - | N/A 0.002 in | 
| Contact Diameter "CD" | N/A 0.076 in | 
| Contact Diameter "DC" Tolerance + | N/A 0.002 in | 
| Contact Diameter "DC" Tolerance - | N/A 0.002 in | 
| Staking Inside or Hole Diameter "ID or HS" | N/A 0.030 in | 
| Contact inside or Hole Diameter "ID or HC" | N/A 0.020 in | 
 
    
