| Mat'l Type | N/A BR | 
| Staking End Type | N/A Spherical | 
| Contact End Type | N/A Spherical | 
| Feature Type | N/A Collar,Undercut | 
| Length "OAL" | N/A 0.590 in | 
| Length "OAL" Tolerance | N/A 0.010 in | 
| Feature 1 Width "F1W" | N/A 0.044 in | 
| Feature 2 Width "F2W" | N/A 0.046 in | 
| Feature 1 Diameter "F1D" | N/A 0.125 in | 
| Feature 2 Diameter "F2D" | N/A 0.076 in | 
| Staking Diameter "SD" | N/A 0.093 in | 
| Staking Diameter "SD" Tolerance + | N/A 0.002 in | 
| Staking Diameter "SD" Tolerance - | N/A 0.002 in | 
| Contact Diameter "CD" | N/A 0.093 in | 
| Contact Diameter "DC" Tolerance + | N/A 0.002 in | 
| Contact Diameter "DC" Tolerance - | N/A 0.002 in | 
| Staking Inside or Hole Diameter "ID or HS" | N/A 0.042 in | 
| Contact inside or Hole Diameter "ID or HC" | N/A 0.042 in | 
 
    
