| Item # | Mat'l Type | Staking End Type | Contact End Type | Feature Type | Length "OAL" | Feature 1 Width "F1W" | Feature 2 Width "F2W" | Feature 3 Width "F3W" | Feature 1 Diameter "F1D" | Feature 2 Diameter "F2D" | Feature 3 Diameter "F3D" | Staking Diameter "SD" | Contact Diameter "CD" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M93-228A | BR | Spherical | Spherical | Collar, Square Corner, Undercut | 1.910 in | 0.050 in | 0.040 in | 0.040 in | 0.115 in | 0.102 in | 0.080 in | 0.093 in | 0.060 in |
| M93-228C | CPR | Spherical | Spherical | Collar, Square Corner, Undercut | 1.910 in | 0.050 in | 0.040 in | 0.040 in | 0.115 in | 0.102 in | 0.080 in | 0.093 in | 0.060 in |
| M93-359 | BR | Spherical | Spherical | Collar, Square Corner, Undercut | 1.024 in | 0.050 in | 0.040 in | 0.040 in | 0.110 in | 0.102 in | 0.080 in | 0.093 in | 0.063 in |
| M93-392 | BR | Spherical | Spherical | Collar, Square Corner, Undercut | 1.078 in | 0.050 in | 0.040 in | 0.040 in | 0.110 in | 0.102 in | 0.080 in | 0.093 in | 0.063 in |
| M93-432A | BR | Straight | Spherical | Collar(2), Undercut | 0.830 in | 0.055 in | 0.040 in | 0.050 in | 0.150 in | 0.103 in | 0.075 in | 0.093 in | 0.107 in |
| M109-362A | BR | Straight | Spherical | Collar(2), Groove | 1.120 in | 0.075 in | 0.075 in | 0.075 in | 0.180 in | 0.180 in | 0.070 in | 0.110 in | 0.133 in |
| R93-86 | BR | Spherical | Spherical | Collar(2), Undercut | 0.578 in | 0.035 in | 0.060 in | 0.050 in | 0.125 in | 0.105 in | 0.081 in | 0.094 in | 0.094 in |
| R93-373AS | BR | Spherical | Spherical | Collar, Undercut(2) | 0.665 in | 0.040 in | 0.105 in | 0.060 in | 0.120 in | 0.087 in | 0.074 in | 0.093 in | 0.075 in |
| R93-373A | BR | Spherical | Spherical | Collar, Undercut(2) | 0.665 in | 0.040 in | 0.105 in | 0.060 in | 0.120 in | 0.087 in | 0.074 in | 0.093 in | 0.075 in |
| R93-410AS | BR | Spherical | Spherical | Collar, Undercut(2) | 0.690 in | 0.040 in | 0.105 in | 0.060 in | 0.120 in | 0.087 in | 0.074 in | 0.093 in | 0.075 in |
| R93-374A | BR | Spherical | Spherical | Undercut(3) | 0.915 in | 0.060 in | 0.105 in | 0.030 in | 0.074 in | 0.087 in | 0.062 in | 0.100 in | 0.093 in |
| T56-28 | BR | Spherical | Spherical | Collar, Undercut(2) | 0.360 in | 0.020 in | 0.030 in | 0.02 in | 0.040 in | 0.080 in | 0.040 in | 0.051 in | 0.051 in |
| T59-38A | BR | Spherical | Flare | Collar(3) | 0.826 in | 0.020 in | 0.020 in | 0.031 in | 0.070 in | 0.070 in | 0.086 in | 0.050 in | 0.059 in |
| T59-41A | BR | Spherical | Flare | Collar(3) | 0.826 in | 0.020 in | 0.020 in | 0.035 in | 0.065 in | 0.065 in | 0.086 in | 0.053 in | 0.060 in |
| T100-003 | BR | Spherical | Spherical | Collar(2), Undercut | 0.600 in | 0.046 in | 0.040 in | 0.123 in | 0.156 in | 0.120 in | 0.100 in | 0.120 in | 0.112 in |
| T100-005 | BR | Spherical | Square | Collar(2), Undercut | 0.665 in | 0.046 in | 0.040 in | 0.124 in | 0.156 in | 0.120 in | 0.100 in | 0.120 in | 0.118 in |
| T100-006 | BR | Spherical | Square | Collar(2), Undercut | 0.605 in | 0.046 in | 0.040 in | 0.123 in | 0.156 in | 0.120 in | 0.100 in | 0.120 in | 0.118 in |
| T100-010 | BR | Spherical | Spherical | Collar(2), Undercut | 0.660 in | 0.046 in | 0.040 in | 0.123 in | 0.156 in | 0.120 in | 0.100 in | 0.120 in | 0.112 in |
| T110-007 | BR | Straight | Spherical | Collar(2), Undercut | 0.591 in | 0.070 in | 0.046 in | 0.067 in | 0.185 in | 0.146 in | 0.110 in | 0.145 in | 0.145 in |
| T120-011 | BR | Spherical | Spherical | Collar(2), Undercut | 0.590 in | 0.070 in | 0.046 in | 0.067 in | 0.185 in | 0.150 in | 0.120 in | 0.150 in | 0.145 in |
| T112-31A | BR | Spherical | Headed | Collar(2) | 1.000 in | 0.045 in | 0.045 in | 0.045 in | 0.130 in | 0.130 in | 0.0751 in | 0.075 in | 0.112 in |
| T125-12 | BR | Spherical | Spherical | Collar, Undercut(2) | 0.855 in | 0.070 in | 0.040 in | 0.040 in | 0.185 in | 0.100 in | 0.100 in | 0.125 in | 0.125 in |
| M93-501A | BR | Spherical | Spherical | Collar w/Flats(2), Undercut | 0.945 in | 0.060 in | 0.060 in | 0.070 in | 0.128 in | 0.128 in | 0.085 in | 0.095 in | 0.095 in |
| M93-502 | BR | Spherical | Spherical | Collar, Undercut(2) | 0.989 in | 0.034 in | 0.070 in | 0.050 in | 0.125 in | 0.084 in | 0.081 in | 0.094 in | 0.094 in |
| M098-384A | BR | Spherical | Headed | Undercut(3), Barbs | 0.863 in | 0.050 in | 0.105 in | 0.02 in | 0.074 in | 0.087 in | 0.0619 in | 0.062 in | 0.093 in |
Local: 203.301.0270
Toll-free: 1.800.297.4851
Fax: 475.467.6500