| Mat'l Type | N/A C26000 | 
| Type | N/A Round Tandem | 
| End Type | N/A Spherical | 
| Feature Type | N/A Star | 
| Length "L" | N/A 0.300 in | 
| Length "L" Tolerance + | N/A 0.005 in | 
| Length "L" Tolerance - | N/A 0.005 in | 
| Diameter "D" | N/A 0.018 in | 
| Diameter "D" Tolerance + | N/A 0.001 in | 
| Diameter "D" Tolerance - | N/A 0.001 in | 
| Length to Feature "L1" | N/A 0.020 in | 
| Length to Feature "L1" Tolerance + | N/A 0.005 in | 
| Length to Feature "L1" Tolerance - | N/A 0.005 in | 
| Feature Length "LF" | N/A 0.060 in | 
| Feature Length "LF" Tolerance + | N/A 0.005 in | 
| Feature Length "LF" Tolerance - | N/A 0.005 in | 
| Feature Size "AF" | N/A 0.025 in | 
| Feature Size "AF" Tolerance + | N/A 0.001 in | 
| Feature Size "AF" Tolerance - | N/A 0.001 in | 
 
    
