| Mat'l Type | N/A C26000 | 
| Type | N/A Round Tandem | 
| End Type | N/A Spherical | 
| Feature Type | N/A Star | 
| Length "L" | N/A 0.280 in | 
| Length "L" Tolerance + | N/A 0.005 in | 
| Length "L" Tolerance - | N/A 0.005 in | 
| Diameter "D" | N/A 0.031 in | 
| Diameter "D" Tolerance + | N/A 0.001 in | 
| Diameter "D" Tolerance - | N/A 0.001 in | 
| Length to Feature "L1" | N/A 0.230 in | 
| Length to Feature "L1" Tolerance + | N/A 0.005 in | 
| Length to Feature "L1" Tolerance - | N/A 0.005 in | 
| Feature Length "LF" | N/A 0.035 in | 
| Feature Length "LF" Tolerance + | N/A 0.005 in | 
| Feature Length "LF" Tolerance - | N/A 0.005 in | 
| Feature Size "AF" | N/A 0.044 in | 
 
    
